Ref. # | Tread | Plug | Application | Components |
ST2875-AM 21-35, RG04-230 | 2-7/8”12UN | 1/8”-27 NPTF | 6-9K Axles and Kodiak 8K rotor | O ring Plug |
ST-350 21-88 | 3-1/2”-12UN | 1/8”-27 NPTF | 9-10K GD Axles and #13G drums | O ring Plug |
ST-400 21-36 | 4”-12UN | 1/8”-27 NPTF | 9-15K Axles | O ring Plug |
Ref. # | Tread | Plastic OD | Application | Components |
RG04-230 021-035-00 | 2-7/8”12UN | 82MM | 6-8K | O ring Plug |
RG04-300 150957 | 3-1/2”-12UN | 99MM | 9-10K | O ring Plug |
RG04-270 150955 | 4”-12UN | 111MM | 9-15K | O ring Plug |
Ref. # | OD | Treatment | Application | Components |
021-041-00 | 1.99“ | Zinc | Dexter 3.5K Axles | Rubber core |
021-042-00 | 2.44” | Zinc | Dexter 5.2-6K Axles | Rubber core |
021-043-00 | 2.72” | Zinc | Dexter 7K Axles | Rubber core |
Ref. # | O.D | Plug | Application | Components |
45mm | Zinc | Australia 750-1000kg Axles | ||
64mm | Zinc | Australia 2000kg Axles | ||
76.5mm | Zinc | Australia 3000kg Axles | ||
021-003-00 | 1.99“ | Zinc | Dexter 3.5K Axles | |
021-001-00 | 2.44” | Zinc | Dexter 5.2-6K Axles | |
021-039-00 | 2.72” | Zinc | Dexter 7K Axles |
We will contact you within 1 working day, please pay attention to the email with the suffix “@mastervim.com”.