Trailer hitch ball used for towing trailers, commonly worked with hitch couplers and hitch receiver.
Hitch ball belongs to forging products, heating to 700℃ and punch by press machine, then harden processing, fine machining, chrome.
Additional information
| Item | Trailer hitch ball |
|---|---|
| Size | 1-7/8", 2-5/16", 2'', 50mm |
| Shank Dia. | 3/4", 1", 7/8", 1-1/4" |
| Surface | Chrome |
| Manufacturer | Mastervim |
我是标签内容,点击编辑按钮更改此文本。Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
我是标签内容,点击编辑按钮更改此文本。Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Trailer hitch ball used for towing trailers, commonly worked with hitch couplers and hitch receiver.
Hitch ball belongs to forging products, heating to 700℃ and punch by press machine, then harden processing, fine machining, chrome.
| Product Specification | |||||
| Ball Diameter | Shank Diameter | Shank Length | |||
| 1-7/8″ 2000lbs | 3/4″ | 1-1/ 2″ | |||
| 1-7/8″ 2000lbs | 3/4″ | 2″ | |||
| 1-7/8″ 2000lbs | 3/4″ | 2-1/2″ | |||
| 1-7/8″ 2000lbs | 3/4″ | 2-3/8″ | |||
| 1-7/8″ 2000lbs | 3/4″ | 3-3/8″ | |||
| 1-7/8″ 2000lbs | 1″ | 2″ | |||
| 1-7/8″ 3500lbs | 1″ | 2-1/8″ | |||
| 1-7/8″ 3500lbs | 1″ | 2-1/2″ | |||
| 1-7/8″ 3500lbs | 1″ | 3″ | |||
| 1-7/8″ 3500lbs | 1″ | 3-3/8″ | |||
| 2″ 5000lbs | 3/4″ | 1-1/2″ | |||
| 2″ 5000lbs | 3/4″ | 2″ | |||
| 2″ 5000lbs | 3/4″ | 2-3/8″ | |||
| 2″ 5000lbs | 3/4″ | 3″ | |||
| 2″ 5000lbs | 3/4″ | 3-3/8″ | |||
| 2″ 5000lbs | 1″ | 2″ | |||
| 2″ 5000lbs | 1″ | 2-3/4″ | |||
| 2″ 5000lbs | 1″ | 3″ | |||
| 2″ 5000lbs | 1″ | 3-3/8″ | |||
| 2″ 5000lbs | 1″ | 2-1/2″ | |||
| 50mm 5000lbs | 7/8′ | 50mm | |||
| 50mm 5000lbs | 7/8″ | 60mm | |||
| 50mm 5000lbs | 7/8″ | 70mm | |||
| 2-5/16″ 10000lbs | 1″ | 2″ | |||
| 2-5/16″ 10000lbs | 1″ | 2-1/2″ | |||
| 2-5/16″ 12000lbs | 1-1/4″ | 2″ | |||
| 2-5/16″ 12000lbs | 1-1/4″ | 2-1/2″ | |||
| 2-5/16″ 12000lbs | 1-1/4″ | 3″ | |||




