Product Process
Cutting-Heating-Bending-Assembly
Mastervim leaf springs adopted top quality material 20Si2Mn, used for spring axles.
| Item | Double eye leaf springs |
|---|---|
| Material | 60Si2Mn |
| Size | 3leaves 1850lb, 4leaves 2500lb, 5leaves 3000lb |
| Manufacturer | Mastervim |
About Leaf Spring
Leaf spring series
Install Structure
Overslung and Underslung
They are “Over” the axle, that will increase ground clearance.
That will falling ground clearance, used for some lowboy trailers.
Eye To Eye Springs
| No. of Leaves | Width | Steel Thick | Free Length | Free Open | Eye I.D. | Capacity Per Spring, lb | Weight, lb | Reference No. |
| 2 | 1.75” | 0.197” | 22.75” | 3.81” | 7/8” | 300 | 4.35 | UNA-033 |
| 2 | 1.75″ | 0.259” | 26.00″ | 4.13″ | 11/16″ | 500 | 6.62 | UNA-121 |
| 3 | 1.75” | 0.237” | 26.00” | 4.12” | 11/16” | 690 | 7.32 | UNA-122 |
| 3 | 1.75” | 0.360” | 23.13” | 3.50” | 11/16” | 1750 | 10.64 | UNA-216 |
| 4 | 1.75” | 0.360” | 26.00 | 4.25” | 11/16” | 2000 | 14.13 | UNA-051 |
| 5 | 1.75” | 0.360” | 26.00 | 4.25” | 11/16” | 2500 | 16.49” | UNA-052 |
| 6 | 1.75” | 0.360” | 26.00 | 4.25” | 11/16” | 3000 | 19.64” | UNA-053 |
| 7 | 1.75” | 0.360” | 26.00 | 4.25” | 11/16” | 3500 | 25” | UNA-054 |
| 8 | 1.75” | 0.360” | 26.00 | 4.25” | 11/16” | 4000 | 27.9” | UNA-055 |
SLIPPER SPRING- FLAT END
| No. of Leaves | Width | Steel Thick | Free Length | Free Open | Eye I.D. | Capacity Per Spring, lb | Weight, lb | Reference No. |
| 1 | 1.75” | 0.262” | 24.00” | 4.38” | 9/16” | 300 | 4.31 | UNA-018 |
| 2 | 1.75” | 0.237” | 19.00” | 4.62” | 11/16” | 600 | 4.47 | UNA-193 |
| 3 | 1.75” | 0.262” | 24.50” | 4.00” | 7/8” | 850 | 7.65 | UNA-267 |
| 3 | 1.75” | 0.360” | 25.00” | 3.50” | 11/16” | 1720 | 10.49 | UNA-206 |
| 4 | 1.75” | 0.237” | 24.50” | 4.00” | 7/8” | 1000 | 9.08 | UNA-043 |
| 4 | 1.75” | 0.360” | 25.00” | 3.50” | 11/16” | 2300 | 13.14 | UNA-208 |
| 5 | 1.75” | 0.323” | 25.00” | 3.50” | 11/16” | 2300 | 14.10 | UNA-207 |
| 5 | 1.75” | 0.360” | 30.00” | 4.88” | 7/8” | 2293 | 17.45” | UNA-040N |
| 6 | 1.75” | 0.360” | 30.00” | 4.88” | 7/8” | 3000 | 21.92” | UNA-057 |
| 6 | 1.75” | 0.237” | 25.13” | 5.00” | 7/8” | 1415 | 13.30 | UNA-017 |
SLIPPER SPRING- OPEN EYE
| No. of Leaves | Width | Steel Thick | Free Length | Free Open | Eye I.D. | Capacity Per Spring, lb | Weight, lb | Reference No. |
| 3 | 1.75” | 0.323” | 26.25” | 3.50” | 1.03” | 1500 | 10.91 | UNA-262 |
| 3 | 1.75” | 0.360” | 26.25” | 3.50” | 1.03” | 1625 | 12.07” | UNA-263 |
| 4 | 1.75” | 0.360” | 26.25” | 3.50” | 1.03” | 2150 | 14.61” | UNA-264 |
| 5 | 1.75” | 0.360” | 26.25” | 3.50” | 1.03” | 2750” | 17.06” | UNA-265
|
SLIPPER SPRING- OPEN EYE
| No. of Leaves | Width | Steel Thick | Free Length | Free Open | Eye I.D. | Capacity Per Spring, lb | Weight, lb | Reference No. |
| 3 | 1.75” | 0.323” | 26.25” | 3.50” | 1.03” | 1500 | 10.91 | UNA-262 |
| 3 | 1.75” | 0.360” | 26.25” | 3.50” | 1.03” | 1625 | 12.07” | UNA-263 |
| 4 | 1.75” | 0.360” | 26.25” | 3.50” | 1.03” | 2150 | 14.61” | UNA-264 |
| 5 | 1.75” | 0.360” | 26.25” | 3.50” | 1.03” | 2750” | 17.06” | UNA-265 |
SLIPPER SPRING- RADIUS END
| No. of Leaves | Width | Steel Thick | Free Length | Free Open | Eye I.D. | Capacity Per Spring, lb | Weight, lb | Reference No. |
| 3 | 1.75” | 0.237” | 24.74” | 4.00” | 11/16” | 800 | 7.15” | UNA-009 |
| 4 | 1.75” | 0.291” | 26.63” | 3.19” | 11/16 | 1500 | 13.93” | UNA-229 |
| 4 | 1.75” | 0.360” | 26.63” | 3.06” | 11/16 | 2500 | 17.22 | UNA-231 |
| 5 | 2.00” | 0.360” | 26.63” | 3.19” | 11/16 | 3500 | 19.99 | UNA-232 |
| 5 | 2.00” | 0.360” | 26.63” | 3.19” | 1.28 | 3500 | 20.64 | UNA-299 |
| 6 | 2.00” | 0.401” | 29.50” | 3.50” | 11/16 | 4000 | 27.90 | UNA-161 |
| 7 | 2.00” | 0.360” | 26.63” | 3.19” | 11/16 | 4000 | 26.57 | UNA-233 |
| 7 | 2.00” | 0.360” | 26.63” | 3.00” | 1.28 | 4000 | 26.57 | UNA-233 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@mastervim.com”.
Automated page speed optimizations for fast site performance